Tuition Fees
Annual Tuition Fees 2012-2013
| Grade | AED / per annum | Grade | AED / per annum | ||||||||
| KGI | AED 16,200.00 | KGII | AED 16,200.00 | ||||||||
| Grade 1 | AED 20,000.00 | Grade 2 | AED 20,250.00 | ||||||||
| Grade 3 | AED 20,500.00 | Grade 4 | AED 20,700.00 | ||||||||
| Grade 5 | AED 21,450.00 | Grade 6 | AED 21,650.00 | ||||||||
| Grade 7 | AED 23,800.00 | Grade 8 | AED 25,250.00 | ||||||||
| Grade 9 | AED 26,850.00 | Grade 10 | AED 27,400.00 | ||||||||
| Grade 11 | AED 35,900.00* | Grade 12 | AED 37,600.00* |
![]() |
From KG to Gr.10: The tuition fees listed above include all books, 1 set of P.E. uniform, 2 sets of school uniform & a comprehensive personal accident cover. |
| Tailored Level Courses | AED / per annum |
| 2-12 Arabic | AED 2,000.00 |
| 2-12 French | AED 1,500.00 |
| 4-12 Social Studies in English | AED 2,000.00 |
| 2-12 Islamic Education | AED 1,500.00 |
| Al Garhoud Campus Tel : +971 4 2851415 Fax : +971 4 2851988 P. O. Box: 10799, Dubai, UAE |
Al Barsha Campus Tel : +971 4 3478288 Fax : +971 4 3478077 P. O. Box: 35001, Dubai, UAE |
| email: info@almawakeb.sch.ae | |